Torque (N·m): 2293~80000
Speed ratio :14.1~250.99
Can be customized according to customer requirements
Consultation hotline
4009995318Product Advantages
Modular design;
Optimized product materials and heat treatment methods, improved load-bearing capacity;
Applicable to various harsh working conditions;
Quickly meet customers’ ordering requirements, and the speed ratio can be changed according to the customers’ needs;
Suitable for 5.5 to 135 tons excavator, 20 to 130 tons truck cranes, 25 to 1700 tons crawler cranes, 37 to 68 meters pump trucks, front cranes and other construction engineering rotation.
Technical Parameter
Supporting host | Product model | Torque(N·m) | Ratio | Weight (Kg) | Size(mm) | Braking torque(N·m) | Input interface | Output interface |
excavator | GS2D19 | 2293 | 19.46 | 53.103 | 248×374.25 | 145 | / | Output shaft |
GS3D21 | 3300 | 21.01 | 84 | 310×477 | 177 | / | Output shaft | |
GS6D19 | 5500 | 19.2 | 183 | 323×646 | 471 | / | Output shaft | |
GS11D20 | 11000 | 20.01 | 220 | 410×778 | 874 | / | Output shaft | |
GS14D20 | 13800 | 20.04 | 300 | 450×869 | 967 | / | Output shaft | |
GS16D20 | 15800 | 20.01 | 305 | 450×842 | 967 | / | Output shaft | |
GS20D25 | 18800 | 25.2 | 425 | 528×935 | 967 | / | Output shaft | |
GS23D25 | 22400 | 25.2 | 430 | 528×935 | 967 | / | Output shaft | |
GS23D22 | 19142 | 21.78 | 419 | 528×934 | 967 | / | Flange 14×φ25 PCD484 | |
GS27D22 | 26021 | 21.78 | 467 | 570×1011 | 1470 | / | Flange 18×φ25 PCD520 | |
GS27D25 | 27000 | 25.2 | 498 | 570×1022 | 1470 | / | Flange 18×φ25 PCD520 | |
crane | GS20T103A | 20000 | 103.6 | 125 | 321×524.5 | 155 | Splines | Output shaft |
GS20T79B | 20000 | 78.9 | 133.7 | 321×565 | 255 | Splines | Output shaft | |
GS20T125 | 20000 | 125.2 | 131.5 | 321×565 | 210 | Splines | Output shaft | |
GS20T103A | 20000 | 103.6 | 125 | 321×524.5 | 155 | Splines | Output shaft | |
GS20T79E | 20000 | 78.9 | 133.7 | 321×565 | 255 | Splines | Output shaft | |
GS40D60L | 40000 | 60.1 | 228.1 | 410×733 | 560 | Splines | Output shaft | |
GS40D66 | 40000 | 66.6 | 224 | 410×655.2 | 560 | Splines | Output shaft | |
GS80T186 | 80000 | 186.4 | 614.9 | 530×1057 | 645 | Splines | Output shaft | |
Pump trucks | GS9T99 | 20000 | 98.96 | 170 | 350×694 | 380 | Splines | Splines |
GS9T170A | 21000 | 169.65 | 200 | 350×739 | 380 | Splines | Output gears | |
GS40T251A | 40000 | 250.99 | 239 | 358×726 | 380 | Splines | Output gears | |
Piling machinery | GS60D35 | 32070 | 34.6 | 454 | 542×1195 | 2000 | / | Flange 16×φ22 PCD490 |
GS30D22 | 16432 | 21.91 | 124 | 348×500 | / | Flange 4× M16 PCD224 | Flange 12×φ17 PCD314 | |
GS30D28 | 21000 | 27.98 | 121 | 348×491 | / | Flange 4× M16 PCD200 | Flange 12×φ17 PCD314 | |
GS40D28 | 26000 | 28.5 | 223 | 400×554 | / | Flange 4× M16 PCD200 | Flange 24×φ17.5 PCD370 | |
GS60D27 | 34370 | 27 | 320 | 445×685 | / | Flange 4× M20 PCD250 | Flange 35×φ15.5 PCD400 | |
GS60D30 | 60000 | 29.7 | 416 | 435×737 | / | Flange 4× M20 PCD250 | Flange 32×φ17.5 PCD465 | |
GS60D32 | 60000 | 31.8 | 415 | 435×737 | / | Flange 4× M20 PCD250 | Flange 32×φ17.5 PCD465 | |
GS60D34 | 34370 | 34.3 | 417 | 435×737 | Flange 4× M20 PCD250 | Flange 32×φ17.5 PCD465 | ||
GS60D37 | 34370 | 34.3 | 417 | 495×737 | Flange 4× M20 PCD224 | Flange 32×φ17.5 PCD465 | ||
HAECO | GS20D14A | 8000 | 14.1 | 101 | 284×476.2 | 420 | Flat key H8 PCD106.4 | Output teeth |
Applications
Consultation hotline