Raceway diameter mm: 400~2800
Consultation hotline
4009995318Product Advantages
Long service life, good durability, high bearing capacity and stable performance;
Low rotating resistance, flexible operation and strong bearing capacity;
Reliable performance, long service life and smooth operation;
Suitable for mainstream pump trucks of 30-86 meters, mainstream cranes of 5-100 tons, crawler cranes of 25-80 tons, mainstream tower cranes and other mechanical equipment on the market.
Technical Parameter
Supporting host | Product model | Carrying capacity | Raceway diameter/mm | Rolling body diameter (mm) | Inner ring mounting hole | Outer ring mounting hole | Gear module | Material | ||
Axial/KN | Overturning/KNm | Inner ring | Outer ring | |||||||
Pumping | SSM1390.50CHH | 8457 | 2690 | 1390 | 50.8 | Φ1280-48×Φ30 | Φ1500-48×Φ30 | 10 | 42CrMo | 42CrMo |
SSM1950.60BHW | 14074 | 6280.2 | 1950 | 60 | f1832-71×F36 | f2068-72×m33 | 12 | 42CrMo | 42CrMo | |
Truck cranes | SSM1250.35BHH | 5179 | 1481.4 | 1250 | 35 | F1163-47×F26 | F1337-48×F26 | 12 | 42CrMo | 42CrMo |
SSM1700.45BHH | 9199 | 3578.6 | 1700 | 45 | Φ1610-71×Φ26 | F1790-72×F26 | 10 | 42CrMo | 42CrMo | |
Crawler cranes | SSM1800.50BHH | 9031 | 3720 | 1800 | 50.8 | f1696-44×f30 | F1904-44×F30 | 16 | 50Mn | 50Mn |
SSM1465.60AHH | 10495 | 3518.3 | 1465 | 60 | F1355-48×F30 | Φ1575-48×Φ30 | 16 | 50Mn | 50Mn | |
Tower cranes | SSM1400.45BHH | 5304 | 1639 | 1400 | 45 | F1313-40×F26 | F1487-40×F26 | 12 | 50Mn | 50Mn |
SSM1600.50CHH | 8540 | 3130 | 1600 | 50.8 | Φ1502-60×Φ29 | F1698-60×F29 | 12 | 42CrMo | 42CrMo |
Applications
Consultation hotline