Raceway diameter mm: 400~2800
Consultation hotline
4009995318Product Advantages
Compact structure, long service life;
Stable rotation, good durability;
High quality alloy structural steel, strong bearing capacity, stable quality and reliable performance;
Suitable for 1.6-75 tons mainstream excavators, piling machines, graders and other machinery products on the market.
Technical Parameter
Supporting host | Product model | Carrying capacity | Raceway diameter/mm | Rolling body diameter (mm) | Inner ring mounting hole | Outer ring mounting hole | Gear module | Material | ||
Axial/KN | Overturning/KNm | Inner ring | Outer ring | |||||||
excavator | SSF0763.22CWH | 1978 | 345 | 763 | 22.225 | φ707-24×m16 | F820-24×F18 | 7 | 42CrMo | 50Mn |
SSF1000.40AWH | 4735 | 1083.5 | 1000 | 39.688 | φ922-36×M20 | F1078-36×F22 | 10 | 42CrMo | 50Mn | |
SSF1220.32CWHIII | 4715 | 1316.3 | 1220 | 31.75 | φ1170-36×M20 | F1288-32×F22 | 12 | 50Mn | 50Mn | |
SSF1530.60CWHV | 10982 | 3845 | 1530 | 60 | f1458-60×m24 | F1632-35×F26 | 16 | 42CrMo | 42CrMo | |
SSF1676.60CHHIII | 11962 | 4587.7 | 1676 | 60 | F1562-60×F33 | f1788-42×f33 | 16 | 42CrMo | 42CrMo | |
Pile drivers | SSF1515.50CWH | 9272 | 3214.4 | 1515 | 50.8 | f1445-52×m24 | F1619-46×F26 | 16 | 50Mn | 50Mn |
SSF1750.70CHH | 14723 | 5895.9 | 1750 | 70 | F1606-70×F33 | f1890-48×f33 | 16 | 42CrMo | 42CrMo | |
Motor graders | SSF1120.25CWH | 3398 | 870.9 | 1120 | 25.4 | φ1075-36×M18 | F1180-36×F18 | 16 | 50Mn | 50Mn |
SSF1250.22CWH | 3250 | 929.6 | 1250 | 22.225 | f1215-36×m18 | F1310-36×F18 | 16 | 50Mn | 50Mn | |
SSF1600.32CWW | 6263 | 2293.1 | 1600 | 31.75 | φ1530-40×M24 | f1670-40×m24 | 20 | 50Mn | 50Mn |
Applications
Consultation hotline