Specification: 145 e / 145 d / 145 f / 145 a/n / 190/190 260/260 b
Rated pressure bar: 350
Peak pressure bar: 400
适用于泵车、起重机、煤矿机械的变量柱塞泵
Consultation hotline
4009995318Product Advantages
Variable piston pumps for pumps, cranes, coal mining machinery
For open hydraulic circuits;
Multiple control options are available;
Built-in centrifugal pump for inlet pressurization;
Can be driven with a through shaft;
Control modes: electric proportional control, constant power control, pressure cut-off control, and load-sensitive control;
Dual pumps each with an independent control function.
Technical Parameter
Specifications and models | symbol | unit | 145E | 145D | 145F | 145N | 190 | 190A | 190D | 260 | 260B |
Displacement | Vgmax | ml/r | 145 | 130 | 145 | 145×2 | 193 | 190 | 190×2 | 260 | 260 |
Rated speed | n | r/min | 2200 | 2200 | 2500 | 2200 | 2100 | 2100 | 2100 | 2300 | 2300 |
Maximum speed | nmax | r/min | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Maximum flow rate | qvmax | L/min | 362.5 | 325 | 362.5 | 362.5×2 | 482.5 | 475 | 475×2 | 650 | 650 |
Direction of rotation (as seen from the shaft end) | Clockwise (right-handed) | ||||||||||
Rated pressure | p | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Spike pressure | pp | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Control mode | Electricity proportion | ○ | ● | ● | ○ | ● | ● | ○ | ○ | ● | ○ |
Constant power | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Pressure cut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Load sensitive | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | |
SPECIAL FEATURES | Booster pumps | ○ | ○ | ● | ○ | ● | ● | ● | ● | ● | ● |
weight | G | medical history | 65 | 66 | 70 | 132 | 100 | 100 | 217 | 136 | 136 |
Applications
Consultation hotline