Specifications: 80/80A/80D/80J/ dual 80/ dual 130
Rated pressure bar: 320-343
Peak pressure bar: 250-363
Swash plate variable piston pump for main pump of excavator
Consultation hotline
4009995318Product Advantages
Swash plate variable piston pump for excavator main pumps
For open hydraulic circuits;
Multiple control options are available;
Built-in centrifugal pump for inlet pressurization;
Can be driven with a through shaft;
Control modes: electric proportional control, constant power control, pressure cut-off control, and load-sensitive control;
Dual pumps each with an independent control function.
Technical Parameter
| Technical parameters | |||||||||
| Specifications and models | symbol | unit | 80 | 80A | 80D | 80J | Double 80 | Double 130 | |
| Displacement | Vgmax | ml/r | 80 | 80 | 71 | 72 | 85 | 130×130 | |
| Rated speed | n | r/min | 2400 | 2400 | 2400 | 2100 | 2400 | 2100 | |
| Maximum speed | nmax | r/min | 2700 | 2700 | 2700 | 2600 | 2700 | 2500 | |
| Maximum flow rate | qvmax | L/min | 216 | 216 | 191.7 | 151.2 | 206 | 273×273 | |
| Direction of rotation (as seen from the shaft end) | Clockwise (right-handed) | ||||||||
| Rated pressure | p | bar | 320 | 320 | 320 | 320 | 350 | 343 | |
| Spike pressure | pp | bar | 350 | 350 | 350 | 350 | 380 | 363 | |
| Rated voltage | In the | In | — | — | 24VDC | 12VDC | — | 24VDC | |
| Current rating | I | but | |||||||
| weight | G | medical history | 43 | 48.5 | 45.5 | 31.2 | 62.2 | 144.8 | |
Applications