Specifications: 90A/180A/260A
Maximum speed rpm: 1860
Working pressure MPa: 25~29
Consultation hotline
4009995318Product Advantages
One-piece cylinder & spindle design;
Floating flow distribution mechanism;
Anti-swing function/delayed locking function.
Technical Parameter
Specifications and models | unit | M9F90A | M9F180A | M9F260A |
Work pressure | MPa | 25 (adjustable) | 29 (adjustable) | 27 (adjustable) |
Displacement | mL/r | 72 | 169 | 253 |
Maximum speed | rpm | 1860 | 1860 | 1800 |
Theoretical output torque | N·m | 600 | 900 | 1087 |
Braking torque | N·m | ≥ 900 | ≥ 1100 | ≥ 1762 |
Applications
Consultation hotline