Specification: 28/45/80/107/107 a / 160/200
Maximum flow L/min: 580
Consultation hotline
4009995318Product Advantages
For open or closed hydraulic circuits;
Multiple control options are available;
Control methods: electrical two-point control, boost proportional control, pressure cutoff control, and pressure override control
Counterbalance valves with winch/walking drive are available.
Boost Ratio
High voltage Automatic Control
Pressure Overreach
Technical Parameter
Specifications and models | symbol | unit | 28 | 45 | 80 | 107 | 107A | 160 | 200 | |
Displacement | Vg | mL/r | 28 | 45.6 | 80.4 | 106.7 | 106.7 | 160.4 | 200 | |
Maximum speed | nmax | Vgmax | r/min | 1600 | 3200 | 3100 | 3100 | 2900 | ||
Vgmin | r/min | 4750 | 4250 | 4000 | 5000 | 4900 | 4900 | 4600 | ||
Maximum flow rate | qvmax | L/min | 133 | 193.8 | 128 | 342.4 | 342.4 | 496 | 580 | |
Rated pressure | p | bar | 350 | 320 | 400 | 400 | 400 | 400 | 400 | |
Spike pressure | p | bar | 400 | 350 | 450 | 450 | 450 | 450 | 450 | |
Control mode | Electricity proportion | ○ | ○ | ○ | ● | ● | ● | ● | ||
Boost ratio | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
High voltage automatic control | ○ | ○ | ● | ○ | ● | ● | ○ | |||
Pressure overstepping | ○ | ○ | ● | ○ | ○ | ○ | ○ | |||
weight | G | medical history | 12.5 | 15 | 43 | 47 | 48 | 70 | 86 |
Applications
Consultation hotline