Specification: 55/180/340/340 290/290 240/270 / a/a
Maximum flow L/min: 494
适用于挖机行走的斜盘式柱塞马达
Consultation hotline
4009995318Product Advantages
Swash plate variable piston motor, suitable for excavator walking drive;
Equipped with buffer relief valve, balance valve, mechanical brake, with high and low speed switching function;
Can effectively reduce the impact of work, strong impact resistance.
Technical Parameter
Specifications and models | symbol | unit | 55 | 180 | 240 | 270 | 290 | 290A | 340 | 340A | |
Displacement | Vg | mL/r | 53.21/31.37 | 170/101.4 | 236.1/139.5 | 273.5/160.6 | 290.7/170.1 | 290.7/152 | 304.1/196.8 | 337.2/228.6 | |
Output speed | n | r/min | 1500/2550 | 1590/2660 | 2265/1339 | 2060/1210 | 1301/2178 | 2138/1118 | 1500/2317 | 1470/2160 | |
Maximum flow rate | qvmax | L/min | 80 | 270 | 316 | 331 | 386 | 325 | 456 | 494 | |
Overflow set pressure | P1 | bar | 280 | 350 | 370 | 370 | 420 | 370 | 370 | 370 | |
Pilot control pressure | P2 | bar | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 18 | ≥ 18 | |
Braking torque | T1 | N·m | ≥ 82 | ≥ 578 | ≥ 902 | ≥ 644 | ≥ 1170 | ≥ 1170 | ≥ 1120 | ≥ 1400 | |
weight | G | medical history | 53 | 111 | 122 | 119 | 206 | 133 | 108 | 108 |
Applications
Consultation hotline